All types of possibilities. This property is under construction with updates. There is a space as well for new construction. Triple net
| MLS # | 22600312 |
|---|---|
| Listing Type | For Lease |
| Style | Real Estate For Lease |
| Status | Active |
| Year | 1961 |
| Days On Site | 217 |
| Listing Provided By | COLDWELL BANKER ACTION | DEB HALE |
| Building(s) | 1 |
|---|---|
| Zoning | Commercial |
| State | WI |
|---|---|
| County | Marathon County |
| City | Rothschild |
| Zip Code | 54474 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54474) | |
Price: $12 low | high Med: $315,000 On site: 217 low | high Med: 20 | |
| State | WI |
|---|---|
| County | Marathon County |
| City | Rothschild |
| Zip Code | 54474 |
| Area | Wausau |
| Subarea | Wausau |
| Listing VS Median (in 54474) | |
Price: $12 low | high Med: $315,000 On site: 217 low | high Med: 20 | |