You MUST see this one. Wonderful home located just outside of the Village with all the benefits of Natural Gas and Spectrum internet. Super private with room to enjoy your spacious yards both front and back. Outside fires, plenty of play area. The house has loads of rooms as well; two living areas, 4 bedrooms (one being a master suite) you need to see this one Today. Call and set up a showing.
| MLS # | 1605716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 30 |
| Listing Provided By | Woodland Developments & Realty | Barbara Peterson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.02 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached, Garage, Gravel |
| Tax Annual Amount | 1151.73 |
|---|
| State | WI |
|---|---|
| County | Washburn |
| City | Minong |
| Zip Code | 54859 |
| Listing VS Median (in 54859) | |
Price: $239,900 low | high Med: $266,500 sqft: 1,904 low | high Med: 525 $ / sqft: $126 low | high Med: $518 On site: 30 low | high Med: 112 | |
| State | WI |
|---|---|
| County | Washburn |
| City | Minong |
| Zip Code | 54859 |
| Listing VS Median (in 54859) | |
Price: $239,900 low | high Med: $266,500 sqft: 1,904 low | high Med: 525 $ / sqft: $126 low | high Med: $518 On site: 30 low | high Med: 112 | |