Don’t miss this duplex opportunity! The lower-level unit features 2 bedrooms and 1 bath, highlighted by rich hardwood floors, a stunning wood-beamed ceiling, and a spacious kitchen with dark wood cabinetry plus in-unit laundry. The upper-level unit offers 1 bedroom, 1 bath, a kitchenette, and a comfortable sitting room. Live in one unit and rent out the other, or lease both for maximum return. Complete with a two-car garage, this is a must-see property!
| MLS # | 22602109 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 109 |
| Listing Provided By | FIRST WEBER | CARRIE SAMMAN |
| Garage | 2 |
|---|
| Property | 1892 |
|---|
| State | WI |
|---|---|
| County | Wood County |
| City | Wisconsin Rapids |
| Zip Code | 54494 |
| Area | Wisconsin Rapids |
| Subarea | Wisconsin Rapids |
| Listing VS Median (in 54494) | |
Price: $205,000 low | high Med: $249,900 On site: 109 low | high Med: 31 | |
| State | WI |
|---|---|
| County | Wood County |
| City | Wisconsin Rapids |
| Zip Code | 54494 |
| Area | Wisconsin Rapids |
| Subarea | Wisconsin Rapids |
| Listing VS Median (in 54494) | |
Price: $205,000 low | high Med: $249,900 On site: 109 low | high Med: 31 | |