Hunters - this property boast endless possibilities on this beautiful 3 acre lot on the edge of Dallas. The house is more of a hunting cabin but the 40x54 pole shed could possibly be turned into living space while you build a new home or bring in a manufactured home. Amazing views. The property does have a sand point well and electric but it does not have a septic. Wildlife is abundant. Set up your appt today.
| MLS # | 1600875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 118 |
| Listing Provided By | Cunningham Realty Group WI | Roxanne Woodford |
| Bed(s) | 1 |
|---|---|
| SQ Feet | 646 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, No Garage, Garage Door Opener |
| Tax Annual Amount | 540.41 |
|---|
| State | WI |
|---|---|
| County | Barron |
| City | Dallas |
| Zip Code | 54733 |
| Listing VS Median (in 54733) | |
Price: $159,900 low | high Med: $415,000 sqft: 646 low | high Med: 2,475 $ / sqft: $248 low | high Med: $168 On site: 118 low | high Med: 135.5 | |
| State | WI |
|---|---|
| County | Barron |
| City | Dallas |
| Zip Code | 54733 |
| Listing VS Median (in 54733) | |
Price: $159,900 low | high Med: $415,000 sqft: 646 low | high Med: 2,475 $ / sqft: $248 low | high Med: $168 On site: 118 low | high Med: 135.5 | |