New ListingAre you looking for a move in ready home that needs nothing? Then look no further. This 2-3 bed, 2 bath home is super clean and has been meticulously maintained. This home features a newer furnace/AC, vinyl windows, updated bathrooms/kitchen, gas fireplace and more! Enjoy the evening from the covered front porch or the winter days in front of the fireplace. Take a look today!
| MLS # | 1604840 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | Prime Realty LLC | Andrew Pelke |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 1966.42 |
|---|
| State | WI |
|---|---|
| County | Pepin |
| City | Durand |
| Zip Code | 54736 |
| Listing VS Median (in 54736) | |
Price: $214,900 low | high Med: $269,000 sqft: 1,456 low | high Med: 2,288 $ / sqft: $148 low | high Med: $118 On site: 2 low | high Med: 111 | |
| State | WI |
|---|---|
| County | Pepin |
| City | Durand |
| Zip Code | 54736 |
| Listing VS Median (in 54736) | |
Price: $214,900 low | high Med: $269,000 sqft: 1,456 low | high Med: 2,288 $ / sqft: $148 low | high Med: $118 On site: 2 low | high Med: 111 | |