Welcome to this Lake Altoona gem! Awesome quite location on the water just inside the no-wake zone. Excellent fishing off the docks. Trees, brush, branches, etc.. were professionally manicured from the lot to fully capture amazing water views. The amount of updates and upgrades this property has undergone in the last couple years will impress! The home itself is basically brand new: sheet rock, flooring, complete kitchen, bathroom, the 3 seasons room is now 4, new roof, windows, siding, a/c, landscaping, new insulation, high end fencing around the entire property, and home is a smart home with full security system/cameras and smart locking doors. All the Concrete...new concrete driveway, parking pad in front of large 2 car garage, walkways around the home and to the water! This is a must see!
| MLS # | 1605377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 34 |
| Listing Provided By | Chippewa Valley Real Estate, LLC | Scott Wolfe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,407 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential,Shoreline |
| Acreage | 1.01 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Detached, Garage, Garage Door Opener |
| Tax Annual Amount | 4661.66 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $599,900 low | high Med: $299,900 sqft: 1,407 low | high Med: 1,752 $ / sqft: $426 low | high Med: $171 On site: 34 low | high Med: 61 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54703 |
| Listing VS Median (in 54703) | |
Price: $599,900 low | high Med: $299,900 sqft: 1,407 low | high Med: 1,752 $ / sqft: $426 low | high Med: $171 On site: 34 low | high Med: 61 | |