Pin #'s: 251-01740-0140 251-01740-0155 251-01740-0169 251-01740-0174
| MLS # | 22203759 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 103 |
| Listing Provided By | NAI PFEFFERLE | ANTHONY MORICE |
| Zoning | Agriculture |
|---|---|
| Acreage | 40.00 |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $994,850 low | high Med: $270,000 On site: 103 low | high Med: 58 | |
| State | WI |
|---|---|
| County | Taylor County |
| City | Medford |
| Zip Code | 54451 |
| Area | Medford |
| Subarea | Medford |
| Listing VS Median (in 54451) | |
Price: $994,850 low | high Med: $270,000 On site: 103 low | high Med: 58 | |