This choice southside rural 2 story features 4+ bedrooms, 3 baths, fenced-in rear yard, large primary bedroom, formal dining and living, 1st-floor family room and laundry, fireplace, tons of upstairs storage areas and more!
| MLS # | 1605658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 15 |
| Listing Provided By | CB Brenizer/Eau Claire | Gary Brenizer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,136 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.15 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 5495.34 |
|---|
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $449,900 low | high Med: $398,500 sqft: 3,136 low | high Med: 2,288 $ / sqft: $143 low | high Med: $178 On site: 15 low | high Med: 53.5 | |
| State | WI |
|---|---|
| County | Eau Claire |
| City | Eau Claire |
| Zip Code | 54701 |
| Listing VS Median (in 54701) | |
Price: $449,900 low | high Med: $398,500 sqft: 3,136 low | high Med: 2,288 $ / sqft: $143 low | high Med: $178 On site: 15 low | high Med: 53.5 | |