New ListingCharming west hill duplex located near the schools with great rental history! Would make for a great owner occupied investment property. Large garage and full basement for storage. Separately metered. Washer & Dryer hook-ups in both units. Could possibly be converted into a single family home - verify with the city. Home has newer windows and updated bathroom on the upper unit.
| MLS # | 1604787 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Listing Provided By | C21 Affiliated | Andy Yakesh~ The Yakesh Team |
| SQ Feet | 2,186 |
|---|---|
| Basement | Y |
| Units | 2 |
| Zoning | Residential-Multifamily |
| Parking Features | Asphalt, Driveway |
|---|
| Tax Annual Amount | 3013 |
|---|
| State | WI |
|---|---|
| County | Chippewa |
| City | Chippewa Falls |
| Zip Code | 54729 |
| Listing VS Median (in 54729) | |
Price: $235,000 low | high Med: $399,900 sqft: 2,186 low | high Med: 2,202 $ / sqft: $108 low | high Med: $182 | |
| State | WI |
|---|---|
| County | Chippewa |
| City | Chippewa Falls |
| Zip Code | 54729 |
| Listing VS Median (in 54729) | |
Price: $235,000 low | high Med: $399,900 sqft: 2,186 low | high Med: 2,202 $ / sqft: $108 low | high Med: $182 | |
![]() | $349,900Chippewa Falls, WI 54729 |