EM Shall be held at Gowey Title Square footage agent measured, buyer to verify
| MLS # | 22603096 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 59 |
| Listing Provided By | RE/MAX NEW HORIZONS REALTY | JAMIE LUND |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,584 |
| Garage | 3 |
| Zoning | Other |
| Acreage | 12.22 |
| Property | 4498 |
|---|
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $569,900 low | high Med: $289,900 sqft: 3,584 low | high Med: 1,875 $ / sqft: $159 low | high Med: $155 On site: 59 low | high Med: 105 | |
| State | WI |
|---|---|
| County | Price County |
| City | Phillips |
| Zip Code | 54555 |
| Area | Other |
| Subarea | Other |
| Listing VS Median (in 54555) | |
Price: $569,900 low | high Med: $289,900 sqft: 3,584 low | high Med: 1,875 $ / sqft: $159 low | high Med: $155 On site: 59 low | high Med: 105 | |