EASY LIVING in this easy to keep, efficient 2-bedroom home. Whether you are downsizing or just getting started, this one level, well cared for home will fit the bill. Easy to heat and cool with the convenience of main floor laundry and an attached 2 car garage this home has much to offer. VERY private setting on approximately 4 acres of woods and groomed yard with ample room for gardens and fruit trees. Includes a blacktopped, circle driveway with a second, 1 car garage and a garden shed to conquer the storage war. Inside, you'll love the South facing sun-room, SPACIOUS living room and the option of 2 dining areas. Country living just minutes from the conveniences of the city. Take a look!
| MLS # | 1603124 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 54 |
| Listing Provided By | CB Northern Escape/Ladysmith | Clint Page |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,288 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 4.00 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt, Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 2109 |
|---|
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $229,000 low | high Med: $226,750 sqft: 1,288 low | high Med: 1,028 $ / sqft: $178 low | high Med: $235 On site: 54 low | high Med: 44 | |
| State | WI |
|---|---|
| County | Rusk |
| City | Ladysmith |
| Zip Code | 54848 |
| Listing VS Median (in 54848) | |
Price: $229,000 low | high Med: $226,750 sqft: 1,288 low | high Med: 1,028 $ / sqft: $178 low | high Med: $235 On site: 54 low | high Med: 44 | |